| Men's Open Level | ||
| 1 | Fri., 4 pm | House/Collins vs. Crowder/Craige |
| 2 | Sat. 10:30 am | Baggett/Lee vs. Biggs/Watford |
| 3 | Sat. 10:30 am | Sistrunk/O'Malley vs. winner of Match 1 |
| 8.0 – 8.5 Men | ||
| 1 | Fri., 3 pm | Romero/O'Connor vs. Cerra/Cerra |
| 2 | Fri., 4 pm | Baron/Meier vs.Baker/Berg |
| 3 | Fri., 5 pm | Miller/Weppler vs. Koppenhafer/Canady |
| 4 | Fri., 6:15 pm | Parker/Doane vs. winner of Match 1 |
| 5 | Sat. 10:30 am | Arnold/Baggett vs. Scialabba/Scialabba |
| 6.0 - 7.5 Men | ||
| 1 | Fri., 3 pm | Kysely/Moore vs. Hancock/Smith |
| 2 | Fri., 3 pm | Wilson/Fish vs. White/Lamarre |
| 3 | Fri., 5 pm | Boone/Slusser vs. Wofford/Tootoo |
| 4 | Fri., 5 pm | Meier/Meier vs. Mercer/Hughes |
| 5 | Fri., 6:15 pm | Michael/Michael vs. Swart/Talley |
| 6 | Fri., 6:15 pm | King/Williams vs. winner of Match 1 |
| 7 | Fri., 7:30 pm | West/Warhaftig vs. winner of Match 2 |
| 8 | Fri., 7:30 pm | Winner of Match 3 vs. winner of Match 4 |
| 9 | Fri., 7:30 pm | Mabie/Williams vs. winner of Match 5 |
| 8.5 Women | ||
| 1 | Fri., 3 pm | Hunt/Gray vs. Keith/Rode |
| 2 | Fri., 6:15 pm | Garner/Ayers vs. Bristol/Grzeck |
| 3 | Sat. 11:00 am | Cramer/Hansler vs. winner of Match 1 |
| 4 | Sat. 11:00 am | Canihan/Auman vs. winner of Match 2 |
| 8.0 Women | ||
| 1 | Fri., 5 pm | Weber/Nelson vs. Egger/Caropolo |
| 2 | Fri., 5 pm | Hoell/Kimbro vs. Parker/Alford |
| 3 | Fri., 6:15 pm | Kight/Stevens vs. Arnold/Lanzi |
| 4 | Fri., 7:30 pm | Coats/Musselwhite vs. Marable/Traflet |
| 7.0 – 7.5 Women | ||
| 1 | Fri., 3 pm | Navas/Johnson vs. Rabon/Ballentine |
| 2 | Fri., 3 pm | Stainback/Batten vs. Holt/Gordon |
| 3 | Fri., 5 pm | Farr/Wilson vs. Zentmeyer/Davis |
| 4 | Fri., 5 pm | Bradshaw/Rahe vs. Estep/Scialabba |
| 5.0 – 6.5 Women | ||
| 1 | Fri., 3 pm | Donovan/Mercer vs. Livengood/Helper |
| 2 | Fri., 4 pm | Crocker/Johnson vs. Allen/Richie |
| 3 | Fri., 5 pm | Bradshaw/Lively vs. Thorne/Smith |
| 4 | Fri., 6:15 pm | Michael/Ahrens vs. Wetherill/Jonsson-Boykin |
Wednesday, November 18, 2015
Pumpkin Smash 2015 First Round Match Schedule
(Scroll down for full names of players)
2015 Divisions & Players
| PLAYERS | ||
| Men Level 1 (Open) | ||
| 1 | Kenny House—5.0 | Brendon Collins—5.0 |
| 2 | Rusty Lee—4.5 | Ben Baggett---4.5 |
| 3 | Scott Crowder--4.5 | Lawrence Craige—5.0 |
| 4 | JT Biggs—5.0 | Glen Watford—4.5 |
| 5 | Irv Sistrunk—4.5 | John O'Malley—4.5 |
| Men Level 2 (8.0/8.5) | ||
| 1 | Claude Arnold—4.0 | Joe Baggett—4.0 |
| 2 | Fred Scialabba--4.0 | Dom Scialabba--4.0 |
| 3 | Rob Romero—4.0 | J. P. O'Connor—4.0 |
| 4 | Gary Miller—4.0 | Pete Weppler—4.0 |
| 5 | Stephen Parker—4.0 | Bryan Doane—4.0 |
| 6 | Mike Koppenhafer—4.0 | Paul Canady—4.0 |
| 7 | Paul Baron—4.0 | Charles Meier—4.0 |
| 8 | Peter Cerra—4.0 | Pete Cerra—3.5 |
| 9 | Randy Baker—4.0 | Steve Berg—4.0 |
| Men Level 3 (6.0 to 7.5) | ||
| 1 | Gregor Kysely—4.0 | Greg Moore—3.5 |
| 2 | Jim Wilson—4.0 | Dennis Fish—3.5 |
| 3 | Rick Wofford—3.5 | Stan Tootoo—3.5 |
| 4 | Zach Meier—4.0 | Andrew Meier—3.0 |
| 5 | Evan Michael—3.5 | Craig Michael—3.5 |
| 6 | David Swart—3.5 | Howard Talley—3.5 |
| 7 | Bill West—3.5 | Jeff Warhaftig—4.0 |
| 8 | Dereck Boone—4.0 | Jack Slusser—3.5 |
| 9 | Sam White—3.5 | Donald Lamarre—3.5 |
| 10 | Kevin Mercer—3.5 | Connor Hughes—4.0 |
| 11 | Bill Mabie—3.0 | Jimmy Williams—3.5 |
| 12 | Adam King—3.5 | Dorian Williams—3.0 |
| 13 | James Hancock—3.0 | Steven Smith—3.0 |
| Women Level 1 (8.5) | ||
| 1 | Jen Garner—4.5 | Michelle Ayers—4.0 |
| 2 | Veronica Canihan—4.5 | Jen Auman—4.0 |
| 3 | Sandi Keith—4.5 | Diana Rode—4.0 |
| 4 | Meredith Cramer—4.5 | Genevieve Hansler—4.0 |
| 5 | Wendy Hunt—4.5 | Patty Gray—4.0 |
| 6 | Vickie Grzeck—4.5 | Joann Bristol—3.5 |
| Women Level 2 (8.0) | ||
| 1 | Susan Kight—4.0 | Stephanie Stevens—4.0 |
| 2 | Karen Musselwhite—4.0 | Angie Coats—4.0 |
| 3 | Marija Alford—4.0 | Gretchen Parker—4.0 |
| 4 | Joyce Weber—4.0 | Sarah Nelson—4.0 |
| 5 | Judy Hoell—4.0 | Marilyn Kimbro—3.5 |
| 6 | Odette Arnold—4.0 | Jamie Lanzi—4.0 |
| 7 | Anne Egger—4.0 | Barb Caropolo—4.0 |
| 8 | Hannah Marable—4.0 | Lauren Traflet—4.0 |
| Women Level 3 (7.0/7.5) | ||
| 1 | Neah Jo Farr—3.5 | Linda Wilson—3.5 |
| 2 | Mary Navas—3.5 | M.J. Johnson—3.5 |
| 3 | Lyndsey Stainback—3.5 | Kim Batten—3.5 |
| 4 | Judy Holt—3.5 | Marva Gordon—3.5 |
| 5 | Lissi Rabon—3.5 | Lisa Ballantine—3.5 |
| 6 | Shannon Zentmeyer—4.0 | Brenda Davis—3.5 |
| 7 | Kelly Bradshaw—3.5 | Melissa Rahe—3.5 |
| 8 | Addie Estep—3.5 | Christie Scialabba—3.5 |
| Women Level 4 (6.0/6.5) | ||
| 1 | Beth Thorne—3.0 | Trudy Smith—3.0 |
| 2 | Aimee Allen—3.0 | Claire Richie—3.0 |
| 3 | Jacqui Donovan—3.0 | Angel Mercer—3.0 |
| 4 | Shelley Livengood –3.0 | Lisa Hepler—2.5 |
| 5 | Ashleigh Crocker—3.0 | Konni Johnson—3.5 |
| 6 | Kris Michael—3.0 | Lizzie Ahrens—3.5 |
| 7 | Shanna Bradshaw—2.5 | Teresa Lively—2.5 |
| 8 | Mackenzie Wetherill—2.5 | Martina Jonsson-Boykin—2.5 |
Subscribe to:
Posts (Atom)